Buildings and Budget
- Land and Buildings -
Land area 84,974m2 / Building area 26,533m2 / Total floor area 85,894m2

- Elevator that connects the main entrance with the Central Plaza and the Accommodation buildings
| [Area of Facilities] | (Unit:m2) | |
| Facility’s name | Building area | Total floor area |
|---|---|---|
| Central Building | 4,729 | 18,830 |
| International | 3,775 | 6,030 |
| Arts Building | 6,757 | 17,213 |
| Oka Tei | 108 | 108 |
| Athletic Building | 4,403 | 9,686 |
| Accommodation | 5,255 | 25,862 |
| Underground | 1,506 | 8,165 |
| Total | 26,533 | 85,894 |
